Consejo Estatal de Población

Secretaría General de Gobierno

Población por municipio

Información Municipal 

 

Clave de municipio Nombre de municipio Total Hombres Mujeres
15 000 Estado de México 16,992,418 8,251,295 8,741,123
15 001 Acambay de Ruíz Castañeda 67,872 32,617 35,255
15 002 Acolman 171,507 86,228 85,279
15 003 Aculco 49,266 24,089 25,177
15 004 Almoloya de Alquisiras 15,333 7,281 8,052
15 005 Almoloya de Juárez 174,587 87,130 87,457
15 006 Almoloya del Río 12,694 6,150 6,544
15 007 Amanalco 23,675 11,534 12,141
15 008 Amatepec 25,244 12,247 12,997
15 009 Amecameca 53,441 25,440 28,001
15 010 Apaxco 31,898 15,633 16,265
15 011 Atenco 75,489 37,052 38,437
15 012 Atizapán 12,984 6,287 6,697
15 013 Atizapán de Zaragoza 523,674 253,429 270,245
15 014 Atlacomulco 109,384 52,218 57,166
15 015 Atlautla 31,900 15,585 16,315
15 016 Axapusco 29,128 14,287 14,841
15 017 Ayapango 10,053 4,810 5,243
15 018 Calimaya 68,489 33,388 35,101
15 019 Capulhuac 36,921 17,778 19,143
15 020 Coacalco de Berriozábal 293,444 141,107 152,337
15 021 Coatepec Harinas 38,643 18,560 20,083
15 022 Cocotitlán 15,107 7,350 7,757
15 023 Coyotepec 40,885 19,992 20,893
15 024 Cuautitlán 178,847 87,666 91,181
15 025 Chalco 400,057 193,129 206,928
15 026 Chapa de Mota 31,737 15,524 16,213
15 027 Chapultepec 12,772 6,165 6,607
15 028 Chiautla 30,045 14,668 15,377
15 029 Chicoloapan 200,750 97,195 103,555
15 030 Chiconcuac 27,692 13,548 14,144
15 031 Chimalhuacán 705,193 344,571 360,622
15 032 Donato Guerra 37,436 18,391 19,045
15 033 Ecatepec de Morelos 1,645,352 798,549 846,803
15 034 Ecatzingo 10,827 5,321 5,506
15 035 Huehuetoca 163,244 80,016 83,228
15 036 Hueypoxtla 46,757 23,108 23,649
15 037 Huixquilucan 284,965 136,466 148,499
15 038 Isidro Fabela 11,929 5,817 6,112
15 039 Ixtapaluca 542,211 263,083 279,128
15 040 Ixtapan de la Sal 36,911 17,676 19,235
15 041 Ixtapan del Oro 6,475 3,215 3,260
15 042 Ixtlahuaca 160,139 76,775 83,364
15 043 Xalatlaco 30,687 14,952 15,735
15 044 Jaltenco 28,217 13,645 14,572
15 045 Jilotepec 87,671 42,810 44,861
15 046 Jilotzingo 19,877 9,719 10,158
15 047 Jiquipilco 76,826 36,464 40,362
15 048 Jocotitlán 69,264 33,245 36,019
15 049 Joquicingo 15,428 7,543 7,885
15 050 Juchitepec 27,116 13,143 13,973
15 051 Lerma 170,327 83,968 86,359
15 052 Malinalco 28,155 13,833 14,322
15 053 Melchor Ocampo 61,220 29,907 31,313
15 054 Metepec 242,307 115,997 126,310
15 055 Mexicaltzingo 13,807 6,753 7,054
15 056 Morelos 33,164 15,970 17,194
15 057 Naucalpan de Juárez 834,434 402,495 431,939
15 058 Nezahualcóyotl 1,077,208 519,922 557,286
15 059 Nextlalpan 57,082 27,988 29,094
15 060 Nicolás Romero 430,601 209,774 220,827
15 061 Nopaltepec 10,351 5,090 5,261
15 062 Ocoyoacac 72,103 35,221 36,882
15 063 Ocuilan 36,223 17,645 18,578
15 064 El Oro 36,937 17,918 19,019
15 065 Otumba 36,331 18,197 18,134
15 066 Otzoloapan 4,891 2,397 2,494
15 067 Otzolotepec 88,783 43,447 45,336
15 068 Ozumba 30,785 14,752 16,033
15 069 Papalotla 4,862 2,338 2,524
15 070 La Paz 304,088 148,202 155,886
15 071 Polotitlán 14,985 7,329 7,656
15 072 Rayón 15,972 7,749 8,223
15 073 San Antonio la Isla 31,962 15,421 16,541
15 074 San Felipe del Progreso 144,924 69,328 75,596
15 075 San Martín de las Pirámides 29,182 14,268 14,914
15 076 San Mateo Atenco 97,418 47,481 49,937
15 077 San Simón de Guerrero 6,692 3,253 3,439
15 078 Santo Tomás 9,729 4,836 4,893
15 079 Soyaniquilpan de Juárez 14,323 7,103 7,220
15 080 Sultepec 24,145 11,438 12,707
15 081 Tecámac 547,503 265,520 281,983
15 082 Tejupilco 79,282 38,008 41,274
15 083 Temamatla 14,130 6,928 7,202
15 084 Temascalapa 43,593 21,374 22,219
15 085 Temascalcingo 66,414 31,897 34,517
15 086 Temascaltepec 35,014 17,189 17,825
15 087 Temoaya 105,766 51,532 54,234
15 088 Tenancingo 104,677 51,227 53,450
15 089 Tenango del Aire 11,359 5,552 5,807
15 090 Tenango del Valle 90,518 44,490 46,028
15 091 Teoloyucan 65,459 31,939 33,520
15 092 Teotihuacán 58,507 28,195 30,312
15 093 Tepetlaoxtoc 32,564 15,906 16,658
15 094 Tepetlixpa 20,500 9,946 10,554
15 095 Tepotzotlán 103,696 50,708 52,988
15 096 Tequixquiac 39,489 19,329 20,160
15 097 Texcaltitlán 18,482 8,945 9,537
15 098 Texcalyacac 5,736 2,821 2,915
15 099 Texcoco 277,562 134,940 142,622
15 100 Tezoyuca 47,044 23,237 23,807
15 101 Tianguistenco 84,259 40,847 43,412
15 102 Timilpan 16,414 7,861 8,553
15 103 Tlalmanalco 49,196 23,574 25,622
15 104 Tlalnepantla de Baz 672,202 327,017 345,185
15 105 Tlatlaya 31,762 15,626 16,136
15 106 Toluca 910,608 439,173 471,435
15 107 Tonatico 12,912 6,235 6,677
15 108 Tultepec 157,645 77,132 80,513
15 109 Tultitlán 516,341 251,638 264,703
15 110 Valle de Bravo 61,590 30,076 31,514
15 111 Villa de Allende 53,275 25,894 27,381
15 112 Villa del Carbón 51,498 25,567 25,931
15 113 Villa Guerrero 69,086 33,859 35,227
15 114 Villa Victoria 108,196 53,139 55,057
15 115 Xonacatlán 54,633 26,758 27,875
15 116 Zacazonapan 5,109 2,576 2,533
15 117 Zacualpan 13,522 6,456 7,066
15 118 Zinacantepec 203,872 99,506 104,366
15 119 Zumpahuacán 18,833 9,088 9,745
15 120 Zumpango 280,455 136,971 143,484
15 121 Cuautitlán Izcalli 555,163 268,956 286,207
15 122 Valle de Chalco Solidaridad 391,731 190,674 201,057
15 123 Luvianos 28,822 14,087 14,735
15 124 San José del Rincón 100,082 49,033 51,049
15 125 Tonanitla 14,883 7,253 7,630

 

Descarga la Base de Datos